Product information
Karate Zeon is a contact insecticide that, in addition to its rapid shock and shock effect, offers the longest protection period thanks to Zeon technology. Zeon capsule formulation allows a maximum amount of insecticide to reach the plant without loss of air at application.
Mode of action:
The gradual release of the insecticide from the capsules results in the formation of a stable deposit, resistant to UV rays and precipitation.
Zeon technology is a modern technology developed by Syngenta, which allows:
- Protecting the active substance in formations called "zeons" in aqueous solution;
- Gradually releasing the insecticide on the plant;
- Long-lasting action due to protection against UV rays and washing by precipitation;
- Reduce the risk of irritation of the eyes or skin;
- Protection of the environment and the user.
Way of usage:
- Treatments for warning according to the biology of each pest.
- To ensure a maximum effect of control, it is advisable to cover as well as uniformly the treated crops.
- Avoid applying at high temperatures during the day, when pests are less exposed and photodegradation is intense.
- No more than three treatments with Karate Zeon per season.
- It is recommended to alternate with products from other chemical groups (eg Actara 25 WG).
Break time:
From the last treatment to the harvest, it must be 3 days for potato, onion, field eggplants, 7 days for cherry, seed almond, pear, pear, fruit trees, corn, plum, beets sugar, cabbage, vine, 14 days for tobacco, 28 days for barley, oats, rape and 70 days for sunflower.
Treated plants:
Potatoes, Onion, Cherry, Sunflower, Wheat, Alfalfa, Apple, Barley, Oat, Peach, Fruit, Corn, Plum, Rape, Beet, Tobacco, Cabbage,
Culture | Combat insect | Dose | Dose per 2 ml |
Isolated trees and alignments | caterpillers | 0.015% | 13 l water |
Potato | Colorado beetle | 0.2 l/ha | 6 l water/100 mp |
Onion | Thrips | 0.16 l/ha | 10 l water/125 mp |
Cherry tree | American serpentine leafminer | 0.015% | 13 l water |
Sunflower | greenbug, aphids | 0.15 l/ha | - |
Wheat | wheat bug, cereal leaf beetle | 0.15 l/ha | - |
Alfalfa | grain weevil, Eurytoma schreineri | 0.15 l/ha | - |
Apple | codling moth Aphids, mining insects | 0.225 l/ha | 13 l water/90 mp |
Spruce | Bark pests | 0.5% | - |
Rice, Oat | rice weevil, grain weevil | 0.15 l/ha | - |
Pear | pear psylla | 0.15 l/ha | 13 l water/130 mp |
Peach | Oriental fruit moth | 0.15 l/ha | 13 l water/130 mp |
Stone fruits | fall webworm | 0.225 l/ha-mar | 13 l apa/90 mp |
0.15 l/ha-alti pomi | 13 l apa/130 mp | ||
Maize | greenbug | 0.15 l/ha | - |
western corn rootworm | 0.25 l/ha | - | |
Plumb | fruit worm, Eurytoma schreineri | 0.15 l/ha | 13 l apa/130 mp |
Rapeseed | rape pollen beetle, rape stem beetle | 0.15 l/ha | - |
Sugar beet | sugar beet weevil | 0.15 l/ha | - |
Tabacco | tabacco aphids, tabacco pests | 0.2 l/ha in 600 l apa | - |
Cabbage | cotton bollworm | 0.09 l/ha | 13 l apa/220 mp |
greenhouse whitefly | 0.075 l/ha | 13 l apa/266 mp | |
Eggplant | Colorado beetle and larva | 0.2 l/ha | 10 l apa/100 mp |
Grapevine | European grapevine moth | 0.15 l/ha | 13 l apa/130 mp |
Additional Information
Manufacturer | Syngenta |
---|---|
Packaging | 1 litre |
Shelf life (years) | 3 |
Formulations | SC-concentrated suspension |
Active Substances | Lambda-cyhalothrin |
Active Substance Concentration | 50 g/litre |
Crops | Alfalfa, Apple tree, Barley, Cherry tree, Onion, Potato, Sunflower, Sylviculture, Wheat |
Bio Crops | Not suitable |
Mode of action | contact |
Crop pests | cabbage aphid, cabbage moth, caterpillars, cereal leaf beetle, Colorado potato beetle, fruit worms, grape berry moth, greenbug, rape beetle, thrips, western corn rootworm, wheat bug |
Dosage | 0.075-0.225 l/ha |
Application Type | Low pressure spray |
Odor | slightly irritating |
Precautionary Statements
P102 | Keep out of reach of children |
---|---|
P261 | Avoid breathing dust/fume/gas/mist/vapours/spray |
P280 | Wear protective gloves/protective clothing/eye protection/face protection |
P301+P312 | IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell |
P333+P313 | If skin irritation or rash occurs: Get medical advice/attention |
P391 | Collect spillage |
P501 | Dispose of contents/container to … |
H302 | Harmful if swallowed |
H317 | May cause an allergic skin reaction |
H332 | Harmful if inhaled |
H410 | Very toxic to aquatic life with long lasting effects. |