Product information
It is a selective, non-volatile herbicide that acts as a growth inhibitor by weeding by coleoptile or plant during germination or rasterization.
Tender is the second commercial name of the Dual Gold 960 EC herbicide and is the ideal partner in preemergence for various sunflower technology programs.
Treated plants: Fruits, Strawberries, Potatoes, Onions, Autumn Cauliflower, Beans, Sunflower, Carrot, Mustard, Corn, Sugar Beet, Soy, Tomato, Tobacco, Cabbage, Eggplant.
Combat weeds: Barnyard grass, Fat hen, Flower-of-an-hour, Johnson grass, Large crabgrass, Wild basil, Yellow foxtail
Dual Gold 960 EC is a pre-emergent herbicide that ensures superior and long-lasting combat especially grass weeds and broad-leaved weeds. It remains active and does not move from the germination area of the weeds.
It has a high solubility, it acts in the upper layer of the soil, even at small amounts of precipitation.
Mode of action:
Ppi - before sowing with incorporation under drought conditions. Incorporation will be superficial (with the combiner), no more than 3-4 cm.
Preemergent - immediately after sowing, before the growth of the crop and the weeds.
In case of use in rasadium-based vegetables, Dual Gold 960 EC will be applied before planting the seedlings. The optimal efficacy of the treatment is obtained in conditions of good preparation of germinative bed, without bulgari, well cut in the spring, after the autumn tree.
In case of use in rasadium-based vegetables, Dual Gold 960 EC will be applied before planting the seedlings. The optimal efficacy of the treatment is obtained in conditions of good preparation of germinative bed, without bulgari, well cut in the spring, after the autumn tree.
It is necessary to keep the stirring system on throughout the herbicide spray.
Volume of water per hectare: 200 - 500 l / ha (depending on the approved crop)
Break time: Not applicable;
Method of administration: Foliar spray
Compatibility: Dual Gold 960 EC is compatible with most plant protection products used in practice. When mixing in the tank with other partners, the mixing recommendations of the partner product must be strictly observed. We recommend a compatibility test before being used in mixtures.
Crop | Weeds attacked | Application moment | Dose per ha | Volum de water /hamin & max | Doza per 100 mlmin & max | Doza per 500 mlmin & max |
Fruit bushes | Annual monocotyledonous weeds and some annual dicotyledons | Preemergent | 1.2 l/ha | 200 - 500 l water | 16 - 40 l water /830 m² | 80 - 200 l water /4100 m² |
Bell peppers, cabbage and autumn cauliflower | Annual monocotyledonous and dicotyledonous weeds | Preemergent | 1.2 l/ha | 200 - 300 l water | 16 - 25 l water /830 m² | 80 - 120 l water /4100 m² |
Strawberries | Annual monocotyledonous weeds and some annual dicotyledons | Preemergent | 1.2 l/ha | 300 l water | 25 l water / 830 m² | 200 l water / 4100 m² |
Potatoes | Annual monocotyledonous weeds | Preemergent | 1-1.5 l/ha | 200 - 400 l water | 13 - 26 l water /670 m² | 70 - 130 l water /3300 m² |
Onion | Annual monocotyledonous and dicotyledonous weeds | Preemergent | 1 l/ha | 200 - 400 l water | 20 - 40 l water /1000 m² | 130 l water /3300 m² |
Beans | Annual monocotyledonous and dicotyledonous weeds | Preemergent | 1 l/ha | 200 - 400 l water | 20 - 40 l water /1000 m² | 130 l water /3300 m² |
Sunflower | Annual monocotyledonous weeds and some annual dicotyledons | Preemergent | 1-1.5 l/ha | 200 - 400 l water | 13 - 26 l water /670 m² | 70 - 130 l water /3300 m² |
Carrot | Annual monocotyledonous and dicotyledonous weeds | Preemergent | 0.8 - 1 l/ha | 200 - 400 l water | 20 - 40 l water /1000 m² | 130 l water /3300 m² |
Watermelons | Annual monocotyledonous and dicotyledonous weeds | Preemergent | 0.8 - 1 l/ha | 200 - 400 l water | 20 - 40 l water /1000 m² | 130 l water /3300 m² |
Corn | Annual monocotyledonous weeds and some annual dicotyledons | Preemergent | 1-1.5 l/ha | 200 - 400 l water | 13 - 26 l water /670 m² | 70 - 130 l water /3300 m² |
Tomatoes | Annual monocotyledonous weeds | Preemergent | - | - | 0.25 ml/m² | - |
Rape | Annual monocotyledonous weeds and some annual dicotyledons | Preemergent(depending on soil type) | 1-1.5 l/ha | 200 - 400 l water | 13 - 26 l water /670 m² | 70 - 130 l water /3300 m² |
Sugar beet | Annual monocotyledonous weeds | Preemergent | 1.2 l/ha | 200 - 400 l water | 16 - 30 l water /830 m² | 80 - 160 l water /4100 m² |
Soy | Annual monocotyledonous weeds and some annual dicotyledons | 3-4 cm ppi | 1-1.5 l/ha | 200 - 400 l water | 13 - 26 l water /670 m² | 70 - 130 l water /3300 m² |
Tobacco | Annual monocotyledonous weeds and some annual dicotyledons | Preemergent | 1 l/ha | 200 - 300 l water | 20 - 30 l water /1000 m² | 100 - 150 l water /5000 m² |
Eggplants | Annual monocotyledonous and dicotyledonous weeds | Preemergent | 1.2 l/ha | 200 - 300 l water | 16 - 25 l water /830 m² | 80 - 120 l water /4100 m² |
Additional Information
Manufacturer | Syngenta |
---|---|
Packaging | 1 litre |
Shelf life (years) | 3 |
Formulations | EC-Emulsifiable concentrate |
Active Substances | S-metolachlor |
Active Substance Concentration | 960 g/litre |
Against | Annual mercury, Barnyard grass, Black-grass, Common purslane, Flower-of-an-hour, Johnson grass, Large crabgrass, Shepherd's purse, Yellow foxtail |
Crops | Beans, Cauliflower, Flax, Onion, Pepper, Potato, Strawberries, Sunflower |
Dosage | 0.8-1.5 l/ha;0.25 ml/mp |
Timing of application | Preemergence |
Types of weeds | annual dicotyledonous, annual monocotyledonous |
Application Type | Low pressure spray |
Precautionary Statements
P102 | Keep out of reach of children |
---|---|
P261 | Avoid breathing dust/fume/gas/mist/vapours/spray |
P273 | Avoid release to the environment |
P280 | Wear protective gloves/protective clothing/eye protection/face protection |
P333+P313 | If skin irritation or rash occurs: Get medical advice/attention |
P337 + P313 | If eye irritation persists: Get medical advice/attention |
P391 | Collect spillage |
P501 | Dispose of contents/container to … |
EUH401 | To avoid risks to human health and the environment, comply with the instructions for use |
H226 | Flammable liquid and vapour |
H304 | May be fatal if swallowed and enters airways |
H315 | Causes skin irritation |
H317 | May cause an allergic skin reaction |
H319 | Causes serious eye irritation |
H335 | May cause respiratory irritation |
H336 | May cause drowsiness or dizziness |
H400 | Very toxic to aquatic life |
H410 | Very toxic to aquatic life with long lasting effects |
H411 | Toxic to aquatic life with long lasting effects |
H412 | Harmful to aquatic life with long lasting effects. |