Product information
Switch 62.5 WG is a combination of two complementary active components with two different modes of action against gray rot and other diseases.
Treated plants: Apple tree, Carrot, Cherry tree, Cucumber, Eggplant, Lettuce, Pear tree, Pepper, Quince tree, Strawberries, Tomatoes, Vineyard
Fights Diseases and Fungi: Alternaria, Fusarium wilt, Leaf blight, Mold, Powdery mildew
Switch 62.5 WG is wash-resistant 2 hours after application. The product has multiple actions blocking diseases in four distinct places: sporillary germination, growth of the germinal tube, penetration into the plant, and growth of the inter and intracellular mycelium. Although the mode of action allows preventative and curative use, the strictly precautionary application is recommended to avoid damage and irreversible infestation, as the case may be.
Crop | The pathogen | Dose | The minimum interval between treatments | Break time until harvest | |
Strawberries | Botrytis cinerea | 1 kg/ha | 7-10 days | 2 days | |
Cherry tree | Monilinia spp. | 1 kg/ha | 7 days | 7 days | |
Apple tree | Monilinia spp., Penicillium spp., Botrytis cinerea, Stemphylium spp., Alternaria spp., Colletotrichum spp., Fusarium spp., Gloeosporium spp., Nectria spp., Venturia spp. | 0.8-1 kg/ha | 6-10 days | 3 days | |
Tomatoes | Botrytis cinerea | 0.8-1 kg/ha | 7 days | 3 days | |
Vine | Botrytis cinerea | 0.6-1 kg/ha | 21 days | 21 days (wine grapes);7 days (table grapes) | |
Pepper | Botrytis cinerea | 0.8-1 kg/ha | 10-14 days | 3 days | |
Cucumber | Sclerotinia spp.Botrytis cinerea | 0.8-1 kg/ha | 7-10 days | 3 days | |
Pear tree, Quince tree | Botrytis cinerea, Monilinia spp., Penicillium spp., Stemphylium spp., Alternaria spp., Colletotrichum spp., Fusarium spp., Gloeosporium spp., Nectria spp., Venturia spp. | 0.8-1 kg/ha | 6-10 days | 3 days | |
Salad | Sclerotinia spp., Botrytis cinerea | 0.6 kg/ha | 10 days | 7 days | |
Eggplants | Botrytis cinerea | 0.8-1 kg/ha | 7 days | 3 days | |
Carrots | Sclerotinia spp. | 1 kg/ha | 12 days | 7 days |
Additional Information
Manufacturer | Syngenta |
---|---|
Packaging | 10 g |
Shelf life (years) | 3 |
Formulations | WG-water dispersible granules |
Active Substances | Cyprodinil, Fludioxonil |
Active Substance Concentration | 375 g/kg; 250 g/kg |
Crops | Apple tree, Carrot, Cherry tree, Cucumber, Eggplant, Lettuce, Pear tree, Pepper, Quince tree, Strawberries, Tomatoes, Vineyard |
Diseases | Alternaria, Fusarium wilt, Gray mold, Leaf blight, Powdery mildew |
Dosage | 0.6-1 kg/ha |
Bio Crops | Not suitable |
Application Type | Low pressure spray |
Precautionary Statements
P102 | Keep out of reach of children |
---|---|
P261 | Avoid breathing dust/fume/gas/mist/vapours/spray |
P270 | Do no eat, drink or smoke when using this product |
P273 | Avoid release to the environment |
P280 | Wear protective gloves/protective clothing/eye protection/face protection |
P333+P313 | If skin irritation or rash occurs: Get medical advice/attention |
P362 | Take off contaminated clothing and wash before reuse |
P391 | Collect spillage |
P501 | Dispose of contents/container to … |
EUH401 | To avoid risks to human health and the environment, comply with the instructions for use |
H317 | May cause an allergic skin reaction |
H400 | Very toxic to aquatic life |
H410 | Very toxic to aquatic life with long lasting effects. |