Product information
Amistar is a systemic fungicide suitable for disease control in a large number of cultures, with preventive and curative action.
Treated plants: Barley, Beans, Broccoli, Cabbages, Carrot, Cauliflower, Cucumber, Eggplant, Leek, Lettuce, Melons, Onion, Pepper, Potato, Rapeseed, Rye, Strawberries, Tomatoes, Wheat, Zucchini
Combat diseases: Alternaria, Anthracnose, Fusarium wilt, Leaf burn, Leaf stripe, Mold, Peronosporales, Powdery mildew, Rhizoctonia, Rust, Septoria, Tomato leaf mold
Amistar is a modern, broad-spectrum antifungal fungicide. This is a fine, homogeneous, mobile suspension with a tendency to deposit over time but with a good return to a homogeneous state.
How to use it:
Amistar works in two ways: systemic and translaminar on the leaves. Amistar interrupts the life span of pathogens by inhibiting the zoospores' mobility and germination, thus reducing the risk of secondary infections. The active substance Azoxystrobin gradually penetrates into the leaves.
-Peppers - it is recommended to apply 2 treatments, starting with the first inflorescence, until 80% of the fruit has matured. Highly recommended to respect the break time required until harvest.
-Broccoli - It is recommended to apply up to 3 treatments when the plant has at least 6 leaves to the complete formation of the first inflorescence.
-Strawberries (greenhouse) - Apply three treatments, starting with the first inflorescence, until the second harvest. Highly recommended to respect the break time required until harvest.
-Potato - Apply a maximum of 3 treatments starting with the formation of the first basal branches until the leaves are yellowing.
-Potato - for application on the intervals - Apply once, after planting or before planting on the intervals by incorporation into the soil.
The whole amount of prepared solution should be used on the same day. Ensure a uniform coating of the foliage with the spray solution, but avoid spillage.
Required water volume per hectare: 1000 liters.
Type of application: spraying
Crop | Pathogen agent | Number of application | Dose |
Pepper | Alternaria capsici annui; Alternaria solani; Leveillula taurica; Sclerotinia sclerotiorum; Botrytis cinerea | up to 2 treatments, starting with the first inflorescence, until 80% of the fruit matured | 0.75 - 1 l/ha |
Broccoli | Alternaria brassicae; Albugo candida | up to 3 treatments when the plant has at least 6 leaves until the complete formation of the first inflorescence | 0,75 - 1 l/ha |
Strawberries | Colletotrichum acutatum; Sphaerotheca macularis | up to 3 treatments, starting with the first inflorescence, until the second harvest | 0.75 - 1 l/ha |
Potato | Alternaria spp. | a maximum of 3 treatments starting with the formation of the first basal branches until the leaves are yellowing | 0.5 - 1 l/ha |
Potato – applicationon the intervals | Rhizoctonia solani | 1 treatment after planting or before planting on the intervals by incorporation into the soil | 3 l/ha |
Cucumbers | Erysiphe spp.; Sphaerotheca fuliginea; Oidiopsis spp.; Pseudoperonospora cubensis | up to 3 treatments, when the plant has at least 9 leaves until 80% of the fruit matured | 0.75 - 1 l/ha |
Onion, Green onion,(in field) | Puccinia allii; Cladosporium allii-porri; Peronospora destructor; Alternaria pori | maximum 3 treatments starting when the plant has 4 leaves formed, until 50% of the foliage is inclined | 0.75 - 1 l/ha |
Cauliflower | Albugo candida; Alternaria brassicae; Botrytis cinerea | up to 2 treatments when the plant has at least 6 leaves to the complete formation of the first inflorescence | 0.75 - 1 l/ha |
Zucchini, Butternut squash (both in field and protected areas) |
Colletotrichum lagenarium; Erysiphe cichoracearum; Peronospora spp. |
up to 3 treatments starting when the plant has 9 leaves formed until 80% of the fruit has matured | 0.75 - 1 l/ha |
Beans | Ascochyta spp.; Colletotrichum lindemuthianum; Sclerotinia sclerotiorum; Botrytis cinerea; Uromyces viciae – fabae | up to 2 treatments starting with the formation of the first sprouts and up to 20% of pods reach normal size. | 0.75 - 1 l/ha |
Eggplant | Alternaria solani; Leveillula taurica; Phytophthora infestans | up to 2 treatments, starting with the first inflorescence, until 80% of the fruit matured | 0.75 - 1 l/ha |
Brussels sprouts (both in field and protected areas) | Alternaria brassicae; Albugo candida | maximum 2 treatments from the formation of the first 6 leaves, until reaching the size, shape, and consistency of the brussels sprouts | 0.75 - 1 l/ha |
Cabbages | Alternaria brassicae; Botrytis cinerea; Albugo candida | maximum 2 treatments from the formation of the first 6 leaves, until reaching the size, shape, and consistency of the cabbage | 0.75 - 1 l/ha |
Triticale | Rhynchosporium secalis; Fusarium spp.; Erysiphe graminis; Puccinia recondita; Septoria tritici; Septoria nodorum; Pyrenophora tritici-repentis | up to 2 treatments from the beginning of the straw elongation, until the end of the bloom | 0.75 - 1 l/ha |
Tomatoes | Alternaria spp.; Leveillula taurica; Phytophthora infestans; Cladosporium spp. | up to 3 treatments, starting with the first inflorescence, until 80% of the fruit matured | 0.75 - 1 l/ha |
Rye | Rhynchosporium secalis; Puccinia recondita | up to 2 treatments from the beginning of the straw elongation, until the end of the bloom | 0.75 - 1 l/ha |
Lettuce | Erysiphe spp.; Bremia lactucae; Rhizoctonia solani; Botrytis cinerea;Sclerotinia sclerotiorum | up to 2 treatments from the formation of the first 4 leaves, until reaching the size, shape, and consistency of the lettuce | 0.75 - 1 l/ha |
Rapeseed | Leptosphaeria maculans; Botrytis cinerea; Sclerotinia sclerotiorum; Alternaria brassicae | up to 2 treatments from the beginning of the bloom, until the end of the bloom | 0.75 - 1 l/ha |
Leek | Puccinia allii; Cladosporium allii-porri; Phytophthora porri; Alternaria porri | maximum 2 treatments starting when the plant has 6 leaves formed, until 50% of the foliage is inclined | 0.75 - 1 l/ha |
Melons (both in field and protected areas) | Sphaerotheca fuliginea; Erysiphe cichoracearum | up to 3 treatments when the plant has at least 9 leaves until 80% of the fruit matured | 0.75 - 1 l/ha |
Barley | Pyrenophora teres; Puccinia hordei; Erysiphe graminis; Fusarium spp.; Rhynchosporium secalis | up to 2 treatments from the beginning of the straw elongation until the spike is completely visible | 0.75 - 1 l/ha |
Carrot | Erysiphe spp.; Alternaria dauci | up to 3 treatments from the formation of 9 true leaves, until 80% of the roots have matured | 0.75 - 1 l/ha |
Green peas | Mycosphaerella pinodes; Botrytis cinerea; Peronospora viciae; Ascochyta pisi | up to 2 treatments starting with the floral button phase until the end of the flowering period | 0.75 - 1 l/ha |
Wheat | Pyrenophora tritici-repentis; Septoria nodorum; Septoria tritici; Puccinia recondita; Erysiphe graminis; Fusarium spp.; Alternaria spp. | up to 2 treatments from the beginning of the straw elongation, until the end of the bloom | 0,75 - 1 l/ha |
Additional Information
Manufacturer | Syngenta |
---|---|
Packaging | 250 ml |
Destination use | Population, Professionals, Trained personnel |
Formulations | SC-concentrated suspension |
Active Substances | Azoxystrobin |
Active Substance Concentration | 250 g/l |
Crops | Barley, Beans, Broccoli, Cabbages, Carrot, Cauliflower, Cucumber, Eggplant, Leek, Lettuce, Melons, Onion, Pepper, Potato, Rapeseed, Rye, Strawberries, Tomatoes, Wheat, Zucchini |
Diseases | Alternaria, Anthracnose, Downy Mildew, Fusarium wilt, Gray mold, Leaf burn, Leaf stripe, Powdery mildew, Rhizoctonia, Rust, Septoria, Tomato leaf mold |
Dosage | 0.5-3.0 l/ha |
Bio Crops | Not suitable |
Application Type | Low pressure spray |
Precautionary Statements
P102 | Keep out of reach of children |
---|---|
P261 | Avoid breathing dust/fume/gas/mist/vapours/spray |
P271 | Use only outdoors or in a well-ventilated area |
P273 | Avoid release to the environment |
P304+P340 | IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing |
P391 | Collect spillage |
P501 | Dispose of contents/container to … |
EUH208 | Contains <name of sensitising substance>. May produce an allergic reaction |
H332 | Harmful if inhaled |
H410 | Very toxic to aquatic life with long lasting effects. |