Product information
MEGASOL 03:05:40 is a soluble fertilizer created especially for use in advanced irrigation systems, especially in drip irrigation, as well as for foliar and basic fertilization.
Advantages of fertigation:
-the product is applied evenly;
-the nutrients reach the root quickly;
-possibility to increase the harvest quantitatively and qualitatively by 25-35%.
Way of usage:
-For foliar fertilization, the concentrations used are 0.5-1.5%
-For fertigation (along with irrigation water) the concentrations used are 0.1-0.2%;
-As a supplement to the basic fertilizer, on the ground before planting/sowing, depending on the soil needs.
Culture | Dose | Moment of application |
Pepper | 2-4 applications | During the vegetation period with the treatments |
Strawberry | 1 application | Before flowering |
Potato | 2-3 applications | Along with treatments for diseases and pests |
Cereal | 1-2 applications | At the end of the filling, together with the phytosanitary treatments or when observing the deficiencies |
Sunflower | 1-2 applications | Along with phytosanitary or preventive treatments |
Flowers | 4-5 applications | When carrying out phytosanitary treatments |
Legume | 2 applications | From 5 leaves and at the beginning of thickening the root |
Melons | 1-2 applications | During fruit growing and ripening |
Fruit trees | 1-2 applications | Before flowering, repeating after 6 weeks |
Corn | 1-2 applications | Preventive or the appearance of sea buckthorn symptoms, together with phytosanitary treatments |
Sugarcane | 1 application | From the phase of 5 leaves in case of potassium deficiency |
Tomato | 2-4 applications | During the vegetation period with the treatments |
Eggplant | 2-4 applications | During the vegetation period with the treatments |
Vine | 1-2 applications | Along with phytosanitary treatments |
Additional Information
Manufacturer | Rosier |
---|---|
Packaging | 1 kg |
Destination use | Population, Professionals |
Shelf life (years) | 2 |
Formulations | Granules |
Crops | Apple tree, Apricot tree, Barley, Beet sugar, Broccoli, Carrot, Cauliflower, Chamomile, Cherry tree, Corn, Cucumber, Eggplant, Freesia, Lucerne, Melons, Oat, Onion, Orchid, Palm tree, Pansy, Peach tree, Pear tree, Pepper, Plum tree, Potato, Rapeseed, Rice, Roses, Rye, Strawberries, Sunflower, Tomatoes, Vineyard, Wheat |
Active Substances | Nitrogen, Phosphorus, Potassium |
Active Substance Concentration | P 400 g/l; K 30 g/l; N 50 g/l |
Bio Crops | Not suitable |
Precautionary Statements
P102 | Keep out of reach of children |
---|---|
P103 | Read label before use |
P273 | Avoid release to the environment |
P301+P312 | IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell |
P305+P351+P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
H302 | Harmful if swallowed |
H332 | Harmful if inhaled. |