Product information
Mospilan 20 SG is a systemic insecticide of the neonicotinoid product group with a broad spectrum of control and formulation - water soluble granules.
Mode of action:
Mospilan 20 SG is a last generation insecticide with systemic and translaminar action with unique action. Combats a broad spectrum of harmful insects from vegetable growing, fruit growing, viticulture and large crops.
Mospilan 20 SG presents a rapid action on all stages of insect development (eggs, larvae, adults). The product's efficacy lasts 3 weeks and is not influenced by high temperatures. The dose per hectare is reduced. To achieve maximum efficacy of treatment, it is recommended to use appropriate amounts of solution at the surface unit as well as a good adjustment of spraying equipment.
Breaking time:
From the last treatment to the harvest, it must be 3 days for peppers and cucumbers, 7 days for potatoes and cabbage, 14 days for onion, apple and pears.
Treated Plants:
Potatoes, Tomatoes, Cucumber, Peppers, Cabbage, Onions, Carnations, Roses, Chrysanthemum, Tobacco, Apple, PEar, Vine
Combat insects:
Colorado beetle, Aphid, Californian Thrip, Greenhouse whitefly, Cotton aphid (true bug), Cotton bollworm (corn earworm), Green apple aphid, Cabbage moth, Cabbage aphid, Tabacco pests, Woolly apple aphid
Culture | Dangerous agent | Dose | Dose per 1.5 g |
Potato | Colorado potato beetle, Aphid | 800-100 g/ha | 10 l water/ 150 mp |
Wheat | Grain weevil | 100 g/ha | - |
Maize | Maize leaf weevil | 100 g/ha | - |
Peppers | Green apple aphid | 0.125 kg/ha | 12 l water / 120 mp |
Cucumbers | Greenhouse whitefly | 0.250 kg/ha | 6 l water / 60 mp |
Californian thrips | 0.4 kg/ha | 4 l water / 38 mp | |
Cabbage | Cabbage moth | 0.075 kg/ha | 12 l water /120 mp |
Cabbage aphid | 0.150 kg/ha | 6 l water /60 mp | |
Onion | Cabbage aphid | 0.2 kg/ha | 6 l water /60 mp |
Apple | Aphid, Woolly apple aphid | 0.3 kg/ha | - |
Apple, Prune | San Jose scale-larva, Acarianul rosu, Aphid | 0.45 kg/ha + 0.5% ulei vegetal | - |
Apple, Prune | San Jose scale | 0.025-0.03% | 6 l water |
Pear | Pear psylla | 0.2 kg/ha | 7.5 l water |
Vine | Grapevine moth | 250 g/ha in 1000 l apa | 6 l water / 60 mp |
Rape | Turnip sawfly | 150 g/ha | - |
Rapeseed weevil | 200 g/ha |
Additional Information
Manufacturer | Nippon Soda |
---|---|
Packaging | 1 kg |
Destination use | Population, Professionals, Trained personnel |
Shelf life (years) | 2 |
Formulations | WG-water dispersible granules |
Active Substances | Acetamiprid |
Active Substance Concentration | 200 g/kg |
Crops | Cabbages, Cucumber, Onion, Pepper, Potato, Tomatoes |
Bio Crops | Not suitable |
Mode of action | systemic |
Crop pests | aphids, cabbage aphid, cabbage moth, caterpillars, Colorado potato beetle, greenhouse whitefly, large white butterfly, western flower thrips, woolly apple aphid |
Dosage | 0.1-0.45 kg/ha |
Application Type | Low pressure spray |
Odor | slight |
Precautionary Statements
P264 | Wash … thoroughly after handling |
---|---|
P270 | Do no eat, drink or smoke when using this product |
P273 | Avoid release to the environment |
P301+P312 | IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell |
P330 | Rinse mouth |
P391 | Collect spillage |
P501 | Dispose of contents/container to … |
H302 | Harmful if swallowed |
H410 | Very toxic to aquatic life with long lasting effects. |