Product information
Decis Expert is a oliar insecticide with a formulation emulsion concetrate, used to control larvae or adult insect pests in autumn and spring cereals (wheat, barley, oats), rape, mustard (autumn and spring), cabbage, cauliflower, beans, peas, lettuce, sugar beet.
Decis Expert works by contacting and ingesting harmful insects in the larval or adult stage. It has shock and duration of activity of about 10 days. It adheres strongly to the leaf surface and is not washed by rainfall occurring more than an hour after application.
Cultura | Combat insect | Concentration | Interval | Volume of the solution | Breaking time |
Autumn grains (rice, wheat, oat) | Aphids spp. | 3.125 ml/10 litru | 7 days | 62.5 ml/ha | 30 days |
Spring grains (rice, wheat, oat) | Aphids spp. | 3.125 ml/10 litru | 7 days | 62.5 ml/ha | 30 days |
Rape, mustard (autumn) | Ceutorhynchus sp., Dasineura brassicae, Meligethes aeneus, Psylliodes chrysocephala, Aphids spp. | 3.75 ml/10 litri | 7 days | 75 ml/ha | 45 days |
Rape, mustard (spring) | Ceutorhynchus sp., Dasineura brassicae, Meligethes aeneus, Psylliodes chrysocephala, Aphids spp. | 3.75 ml/10 litri | 7 days | 75 ml/ha |
45 days |
Cabbage, Brussels sprouts | Aphids spp., Phyllotreta spp., Pieris brassicae, Trialeurodes vaporariorum | 1.875 ml/10 litri | 14 days | 75 ml/ha | 7 days |
Cauliflower | Aphids spp., Phyllotreta spp., Pieris brassicae, Trialeurodes vaporariorum | 1.875 ml/10 litri | 14 days | 75 ml/ha | 7 days |
Beans | Sitona lineatus | 1.875 ml/10 litri | 14 days | 75 ml/ha | 7 days |
Green peas | Contarinia pisi | 1.875 ml/10 litri | 14 days | 75 ml/ha | 7 days |
Salad | Agrotis nigrum | 0.625 ml/10 litri | 7 days | 62.5 ml/ha | 7 days |
Sugar beet, kale | Chaetocnema concinna, Phyllotreta spp. | 1.875 ml/10 litri | 30 days | 75 ml/ha | 30 days |
Additional Information
Manufacturer | Bayer |
---|---|
Packaging | 100 ml |
Shelf life (years) | 4 |
Formulations | EC-Emulsifiable concentrate |
Active Substances | Deltamethrin |
Active Substance Concentration | 100 g/litre |
Crops | Barley, Beans, Beet sugar, Cabbages, Cauliflower, Lettuce, Mustard, Oat, Peas, Rapeseed, Wheat |
Bio Crops | Not suitable |
Mode of action | contact |
Crop pests | aphids, greenhouse whitefly, large white butterfly, rape beetle, rape stem weevil |
Dosage | 62.5-75 ml/ha |
Application Type | Low pressure spray, ULV-Cold Fog |
Odor | strong irritant |
Precautionary Statements
P210 | Keep away from heat/sparks/open flames/hot surfaces. – No smoking |
---|---|
P273 | Avoid release to the environment |
P280 | Wear protective gloves/protective clothing/eye protection/face protection |
P305+P351+P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. , P307+P311 |
P331 | Do NOT induce vomiting |
P391 | Collect spillage |
P501 | Dispose of contents/container to … |
EUH066 | Repeated exposure may cause skin dryness or cracking |
EUH401 | To avoid risks to human health and the environment, comply with the instructions for use |
H226 | Flammable liquid and vapour |
H301 | Toxic if swallowed |
H302 | Harmful if swallowed |
H304 | May be fatal if swallowed and enters airways |
H312 | Harmful in contact with skin |
H315 | Causes skin irritation |
H318 | Causes serious eye damage |
H331 | Toxic if inhaled |
H332 | Harmful if inhaled |
H335 | May cause respiratory irritation |
H336 | May cause drowsiness or dizziness |
H400 | Very toxic to aquatic life |
H410 | Very toxic to aquatic life with long lasting effects |
H411 | Toxic to aquatic life with long lasting effects. |