Product information
Herbicide Bayer Challenge 600 SC, 100 ml
Additional Information
Manufacturer | Bayer |
---|---|
Packaging | 100 ml |
Formulations | SC-concentrated suspension |
Active Substances | Aclonifen |
Active Substance Concentration | 600 g/l |
Against | Annual bluegrass, Annual mercury, Barnyard grass, Bird's-eye speedwell, Black bindweed, Black-grass, Common poppy, Common windgrass, Corn spurry, Fat hen, Field pansy, Field sow-thistle, Goosegrass, Henbit dead-nettle, Jimsonweed, Knotgrass, Large crabgrass, Redroot pigweed, Scarlet pimpernel, Shepherd's purse, Spear saltbush, Spotted lady's thumb, Wild mustard, Wild radish |
Crops | Beans, Broad bean, Calendula, Carrot, Celery, Chamomile, Chickpeas, Coriander, Dill, Garlic, Lovage, Lucerne, Lupine, Onion, Parsley, Parsnip, Peas, Potato |
Dosage | 1.5-10 l/ha |
Timing of application | Preemergence |
Types of weeds | annual dicotyledonous, annual monocotyledonous |
Application Type | Low pressure spray |
Precautionary Statements
P273 | Avoid release to the environment |
---|---|
P280 | Wear protective gloves/protective clothing/eye protection/face protection |
P308+P313 | IF exposed or concerned: Get medical advice/attention |
P391 | Collect spillage |
P501 | Dispose of contents/container to … |
EUH208 | Contains <name of sensitising substance>. May produce an allergic reaction |
EUH401 | To avoid risks to human health and the environment, comply with the instructions for use |
H351 | Suspected of causing cancer <state route of exposure if it is conclusively proven that no other routs of exposure cause the hazard> |
H410 | Very toxic to aquatic life with long lasting effects. |