Product information
Herbicide Adama Efica 960 EC, 1 litre
Additional Information
Manufacturer | Adama |
---|---|
Packaging | 1 litre |
Destination use | Population, Professionals |
Shelf life (years) | 2 |
Formulations | EC-Emulsifiable concentrate |
Active Substances | S-metolachlor |
Active Substance Concentration | 960 g/l |
Against | Barnyard grass, Fat hen, Flower-of-an-hour, Johnson grass, Large crabgrass, Redroot pigweed, Yellow foxtail |
Crops | Beet sugar, Blackberries, Cabbages, Carrot, Cauliflower, Corn, Gooseberry, Onion, Pepper, Potato, Raspberries, Soybean, Strawberries, Strawflower, Tobacco, Tomatoes |
Dosage | 1-1.5 l/ha |
Timing of application | Preemergence |
Types of weeds | annual dicotyledonous, annual monocotyledonous |
Application Type | Low pressure spray |
Precautionary Statements
P102 | Keep out of reach of children |
---|---|
P103 | Read label before use |
P273 | Avoid release to the environment |
P301+P312 | IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell |
P305+P351+P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
H302 | Harmful if swallowed |
H332 | Harmful if inhaled. |