Product information
Herbicide Adama Taifun 360 SL, 200 litres
Additional Information
Manufacturer | Adama |
---|---|
Packaging | 200 litres |
Destination use | Population, Professionals |
Shelf life (years) | 2 |
Formulations | SC-concentrated suspension |
Active Substances | Glyphosate |
Active Substance Concentration | 360 g/l |
Against | Annual bluegrass, Annual mercury, Barnyard grass, Bird's-eye speedwell, Coltsfoot, Common Hempnettle, Corn buttercup, Couch grass, Creeping thistle, Curled dock, Fat hen, Field sow-thistle, Forget-me-not, Knotgrass, Large crabgrass, Lucerne, Purple dead-nettle, Redroot pigweed, Spear saltbush, Spotted lady's thumb, Sunflower, Wild pea, Yellow foxtail |
Crops | Apricot tree, Barley, Beet sugar, Cherry tree, Corn, Oat, Peach tree, Plum tree, Rye, Sour cherries, Vineyard, Wheat |
Dosage | 3-5 l/ha |
Timing of application | Postemergence |
Types of weeds | annual dicotyledonous, annual monocotyledonous, perennial dicotyledonous, perennial monocotyledonous |
Application Type | Low pressure spray |
Precautionary Statements
P102 | Keep out of reach of children |
---|---|
P103 | Read label before use |
P273 | Avoid release to the environment |
P301+P312 | IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell |
P305+P351+P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
H302 | Harmful if swallowed |
H332 | Harmful if inhaled. |