Product information
Dual Gold 960 EC is a pre-emergent, non-volatile and highly selective film herbicide. It is absorbed by the weed seeds during germination or passively taken over by the young seedlings, which are in the process of emergence. It remains active and does not move from the weed germination area.
Benefits:
- Dual Gold 960 EC remains active and does not move from the weed germination area.
- It has a high solubility;
- It acts in the upper layer of the soil, even at small amounts of precipitation.
- Provides high protection against weeds (up to 7-8 weeks after application).
Action mode:
It is based on an active substance called S-metolachlor 960 g / l. It has a high solubility and acts in the upper layer of the soil, even at small amounts of precipitation. The product is the ideal partner in pre-emergent treatments for various technological programs, especially in sunflower crops.
Dual Gold is biologically degradable and has no restrictions on crop rotation.
Combat weeds such as: foxtail, cockspur, green amaranth, crabgrass, lamb's quarters, hibiscus, great millet, gallant soldier
Methods of application:
Dual Gold 960 EC should be applied before sowing and even in drought conditions.
The incorporation will be performed superficially, together with the combiner, but not deeper than 3-4 cm.
For pre-emergent treatments, the product should be applied immediately after sowing, before the emergence of the crop and weeds.
When used for seedlings: Apply Dual Gold 960 EC before planting the seedlings. For a high efficiency, the treatment must be applied on a level ground, without lumps and well crushed, with a good preparation of the germination bed.
Best applied in spring or after autumn plowing.
The dosage is made according to the type of culture treated as follows:
For fruit shrubs, bell peppers, cabbage, autumn cauliflower or strawberries the dosage in pre-emergent treatments is 1.2 l / ha;
For crops of potatoes, corn, beans, sunflower or flax, the dosage in pre-emergent treatments even in dry areas is 1-1.5 l / ha;
For crops such as sown onions, carrots, or other seeds sown directly in the field, the dosage in pre-emergent treatments is 0.8 - 1 l / ha
Compatibility:
Dual Gold 960 EC is compatible with most plant protection products used in agriculture. However, when mixing it in the tank with other products, the mixing recommendations of the auxiliary product must be strictly observed. It is recommended to perform a compatibility test before use in mixtures.
Recommendation:
The stirring system must be switched on throughout the herbicide spray.
Dual Gold 960 EC will be applied before planting the seedlings.
The optimal effectiveness of the treatment is obtained in conditions of good preparation of the germination bed, and if the soil is well crushed.
Crops | Weeds | Application time | Dose per ha | Water volume /ha min & max | Minimum and maximum dose/100 | Minimum and maximum dose/500 |
Fruit bushes | Annual monocotyledonous weeds and some annual dicotyledons | Preemergent | 1.2 l/ha | 200 - 500 l water | 16 - 40 l water /830 m² | 80 - 200 l water /4100 m² |
Bell peppers, cabbage and autumn cauliflower | Annual monocotyledonous and dicotyledonous weeds | Preemergent | 1.2 l/ha | 200 - 300 l water | 16 - 25 l water /830 m² | 80 - 120 l water /4100 m² |
Strawberries | Annual monocotyledonous weeds and some annual dicotyledons | Preemergent | 1.2 l/ha | 300 l water | 25 l water / 830 m² | 200 l water / 4100 m² |
Potatoes | Annual monocotyledonous weeds | Preemergent | 1-1.5 l/ha | 200 - 400 l water | 13 - 26 l water /670 m² | 70 - 130 l water /3300 m² |
Onion | Annual monocotyledonous and dicotyledonous weeds | Preemergent | 1 l/ha | 200 - 400 l water | 20 - 40 l water /1000 m² | 130 l water /3300 m² |
Beans | Annual monocotyledonous and dicotyledonous weeds | Preemergent | 1 l/ha | 200 - 400 l water | 20 - 40 l water /1000 m² | 130 l water /3300 m² |
Sunflower | Annual monocotyledonous weeds and some annual dicotyledons | Preemergent | 1-1.5 l/ha | 200 - 400 l water | 13 - 26 l water /670 m² | 70 - 130 l water /3300 m² |
Carrot | Annual monocotyledonous and dicotyledonous weeds | Preemergent | 0.8 - 1 l/ha | 200 - 400 l water | 20 - 40 l water /1000 m² | 130 l water /3300 m² |
Watermelons | Annual monocotyledonous and dicotyledonous weeds | Preemergent | 0.8 - 1 l/ha | 200 - 400 l water | 20 - 40 l water /1000 m² | 130 l water /3300 m² |
Corn | Annual monocotyledonous weeds and some annual dicotyledons | Preemergent | 1-1.5 l/ha | 200 - 400 l water | 13 - 26 l water /670 m² | 70 - 130 l water /3300 m² |
Tomatoes | Annual monocotyledonous weeds | Preemergent | - | - | 0.25 ml/m² | - |
Rapeseed | Annual monocotyledonous weeds and some annual dicotyledons | Preemergent(depending on soil type) | 1-1.5 l/ha | 200 - 400 l water | 13 - 26 l water /670 m² | 70 - 130 l water /3300 m² |
Sugar beet | Annual monocotyledonous weeds | Preemergent | 1.2 l/ha | 200 - 400 l water | 16 - 30 l water /830 m² | 80 - 160 l water /4100 m² |
Soy | Annual monocotyledonous weeds and some annual dicotyledons | 3-4 cm ppi | 1-1.5 l/ha | 200 - 400 l water | 13 - 26 l water /670 m² | 70 - 130 l water /3300 m² |
Tobacco | Annual monocotyledonous weeds and some annual dicotyledons | Preemergent | 1 l/ha | 200 - 300 l water | 20 - 30 l water /1000 m² | 100 - 150 l water /5000 m² |
Eggplants | Annual monocotyledonous and dicotyledonous weeds | Preemergent | 1.2 l/ha | 200 - 300 l water | 16 - 25 l water /830 m² | 80 - 120 l water /4100 m² |
Additional Information
Manufacturer | Syngenta |
---|---|
Packaging | 1 litre |
Shelf life (years) | 3 |
Formulations | EC-Emulsifiable concentrate |
Active Substances | S-metolachlor |
Active Substance Concentration | 960 g/liter |
Against | Annual mercury, Barnyard grass, Black-grass, Common purslane, Flower-of-an-hour, Johnson grass, Large crabgrass, Shepherd's purse, Yellow foxtail |
Crops | Beans, Cauliflower, Flax, Onion, Pepper, Potato, Strawberries, Sunflower |
Dosage | 0.8-1.5 l/ha;0.25 ml/mp |
Timing of application | Preemergence |
Types of weeds | annual dicotyledonous, annual monocotyledonous |
Application Type | Low pressure spray |
Precautionary Statements
P102, P261, P273, P280, P333+P313, P337+P313, P391, P501 | |
---|---|
EUH401, H226, H304, H315, H317, H319, H335, H336, H400, H410, H411, H412 |