Product information
Thiovit Jet 80 WG, 20 kg is a contact fungicide and a reliable partner in anti-resistance strategies that comes with multiple modes of action against Downy mildew. The advanced formulation of micro granules ensures a good homogenization of the solution, maximizing the efficiency of the product.
Benefits:
- Efficient for a wide range of applications;
- Multi modes of action against diseases;
- Efficient, long-lasting, and safe;
- Great against resistant pathogens;
- Advanced micro granules formulation;
- Secondary effect - acaricide.
Action mode of Thiovit Jet:
- It offers great disease protection for crops;
- The fungicide acts when it comes into contact with the pathogens;
- It has great adherence properties, sticking well to the treated organs of the plant;
- Acts by influencing the vital processes of pathogens, leading to their elimination;
- The optimum particle size of the active substance allows for long-lasting, efficient protection.
Methods of application:
Thiovit Jet treatments should be performed at the first signs of infection.
It is highly important to follow the label instructions and dosages for each type of crop.
- Apples, pear: Apply the first treatment at warning. Perform additional treatments depending on the degree of infection, with a 7 to 14 days break. The low dose is applied when the infestation level is low and the high dose is applied at a high level of infestation.
- Vine: Treatments are applied preemptively or on alert. Curative treatments, 3 applications at 7-14 days, as soon as the first symptoms of mildew have been observed.
- Peach, Nectarine, Apricots, Plums: Apply the first treatment at warning. Perform additional treatments depending on the degree of infection, with a 7 to 14 days break from the appearance of the leaves. Do not apply after leaves change color.
- Tomatoes, Eggplant, Cucumber, Melon, Pumpkin, Zucchini: Apply the first treatment at warning. Perform additional treatments depending on the degree of infection, with a 7 to 14 days break from the 3rd leaf and up to 70% fruit growth.
- Grains: Apply the first treatment at warning. Perform a secondary treatment depending on the degree of infection, with a 7 to 21 days break, depending on the infestation, starting from 5 leaves to the end of the blooming period.
Compatibility:
Can be combined with fungicides, herbicides, insecticides, liquid fertilizers, and growth regulators, following the recommendations on the product label.
Consult the compatibility labels and perform a small-scale test when combining crop products.
Recommendations:
Use together with other crop protection products for maximum crop safety.
Crop | The pathogen | Dose | Moment of application | Water volume (liters/ha) | The minimum interval between treatments (days) | Break time until harvest (days) |
Pepper | Leveillula taurica | 4 kg/ha | At the onset of the first symptoms | 1000 | 7-14 | 1 |
Apricot tree | Sphaerotheca pannosa | 5-8 kg/ha (depending on the level of infestation) | At the onset of the first symptoms or warning | 500-1500 | 7-14 | 7 |
Cucumbers | Erysiphe cichoracearum, Sphaerotheca fuliginea | 5 kg/ha | At the onset of the first symptoms or warning | 200-1000 | 7-14 | 1 |
Cereals (barley, rye) | Erysiphe graminis | 8 kg/ha | At the onset of the first symptoms | 200-300 | 7-21 | 35 |
Zucchini | Erysiphe cichoracearum | 5 kg/ha | At the onset of the first symptoms or preventive | 200-1000 | 7-14 | 1 |
Wheat | Erysiphe graminis | 8 kg/ha | At the onset of the first symptoms | 200-300 | 7-21 | 35 |
Apple tree | Podosphaera leucotricha, Venturia spp. | 5-8 kg/ha (depending on the level of infestation) | It is applied in the first vegetation period. Do not apply after the fruits have begun to change color | 500-1500 | 7-14 | 7 |
Carrots | Erysiphe umbelifera rum | 4 kg/ha | Throughout the season | 1000 | 7-14 | 5 |
Nectarine tree | Sphaerotheca pannosa | 5-8 kg/ha (depending on the level of infestation) | At the onset of the first symptoms | 500-1500 | 7-14 | 7 |
Pear tree, Quince tree | Podosphaera leucotricha, Venturia spp. | 5-8 kg/ha (depending on the level of infestation) | At the onset of the first symptoms or warning - from the appearance of the leaves until the final ripening | 500-1500 | 7-14 | 7 |
Melons | Erysiphe cichoracearum | 5 kg/ha | At the onset of the first symptoms | 200-1000 | 7-14 | 1 |
Watermelons | Erysiphe cichoracearum | 4 kg/ha | Throughout the season | 300-500 | 7-14 | 1 |
Peach tree, plum tree | Sphaerotheca pannosa | 5-8 kg/ha (depending on the level of infestation) | At the onset of the first symptoms or warning | 500-1500 | 7-14 | 7 |
Sugar beet | Erysiphe betae | 5 kg/ha | At the onset of the first symptoms | 200-500 | 8-10 | 14 |
Tomatoes | Leveillula taurica | 5 kg/ha | At the onset of the first symptoms or preventive | 200-1000 | 7-14 | 1 |
Roses | Sphaerotheca pannosa | 4 kg/ha | At the onset of the first symptoms | 1000 | 5-14 | NA |
Tobacco | Erysiphe cichoracearum | 0.3-0.4% | At the onset of the first symptoms | 600 | 7-14 | 14 |
Eggplants | Leveillula taurica | 5 kg/ha | At the onset of the first symptoms or preventive | 200-1000 | 7-14 | 1 |
Vine | Uncinula necator, Phomopsis viticola | 3 kg/ha | Preventive or warning - can be applied from swelling of buds to the appearance of the 6th leaf | 300-1600 | 7-14 | 28 |
Please be sure to read, understand, and follow the full Conditions, Disclaimer, and Directions for Use. Use the appropriate personal safety equipment if required and when needed.
Additional Information
Manufacturer | Syngenta |
---|---|
Packaging | 20 kg |
Destination use | General public / amateur, Professional, Trained professional |
Shelf life (years) | 5 |
Formulations | WG-water dispersible granules |
Active Substances | Sulfur |
Active Substance Concentration | 800 g/kg |
Crops | Apple tree, Apricot tree, Beet sugar, Butternut squash, Carrot, Cucumber, Eggplant, Melons, Peach tree, Pear tree, Pepper, Plum tree, Quince tree, Roses, Tobacco , Tomatoes, Vineyard, Wheat, Zucchini |
Diseases | Powdery mildew |
Dosage | 3-8 kg/ha |
Bio Crops | Not suitable |
Application Type | Low pressure spray |
Precautionary Statements
P102 | Keep out of reach of children |
---|---|
P103 | Read label before use |
P273 | Avoid release to the environment |
P301+P312 | IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell |
P305+P351+P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
H302 | Harmful if swallowed |
H332 | Harmful if inhaled. |