Product information
Bravo 500 SC is a broad spectrum contact fungicide for disease control. Bravo 500 SC benefits from a superior formulation based on a unique technology developed by Syngenta. Applied at the onset of the disease-triggering risk period, Bravo 500 SC prevents pathogens infestation and their development. Bravo 500 SC presents a low risk of disease resistance.
Treated Plants: Potato, Cucumber, Strawberry, Onion, Wheat, Apple, Barley, Pear, Melon, Peach, Plum, Tomatoes
Fights Diseases and Fungi: Powdery mildew, Alternariosis, Gray Scar, Foliative Diseases, Leaf curl, Moniliasis, Cercosporiose, Browning, Anthracnose.
Mode of action and use: It contains a specific combination of adjuvants and surfactants, thus ensuring the formation of a protective film on the leaf surface with excellent adherence - qualities that are essential in preventing infection of the plant with diseases. In addition, Bravo 500 SC has demonstrated excellent compatibility with blends with a wide range of potential partners.
For fruit trees, during the blooming period in the spring season, Bravo 500 SC should only be applied if temperatures are higher than 13 degrees.
Bravo 500 SC is a polyvalent product that can be mixed with other phytosanitary products.
Breaking time: From the last treatment until the harvest, it takes 3 days for cucumbers, melons, and tomatoes, 7 days for potatoes, 14 days for onions, and 60 days for peaches.
Crop | The pathogen | Time of application | Dose | Dose per 20 ml |
Potatoes | Phytophthora infestans | Preventive, before the infection sets in |
1.5-2l/ha | 6-8 l water/100-130 mp |
Alternaria spp. | 1.5 l/ha | 8 l water/ 130 mp | ||
Cucumber | Pseudoperonospora cubensis, Alternaria cucumerina | Preventive, before the infection sets in | 1.5-2l/ha | 10-13 liters of water/ 100-130 mp |
Strawberries | Botrytis cinerea | Preventive | 2.5l/ha | 8 liters of water/130 mp |
Onion | Peronospora destructor, Botrytis allii | Preventive, from the stick stage to the harvest | 1.5-2l/ha | 10-13 liters of water/100-130 mp |
Wheat | Erysiphe graminis, Septoria tritici, Fusarium spp., Puccinia recondita, Helminthosporium tritici repens | It is applied in combination with other products, until the end of flowering | 1.5l/ha | - |
Apple tree | Venturia inaequalis | Preventive, before the infection sets in | 2.5l/ha | 8 liters of water/130 mp |
Autumn barley | Erysiphe graminis, Pyrenophora teres, Rhynchosporium secalis | Apply in combination with other products, until inspected | 1.5l/ha | - |
Pear tree | Venturia pirina | Preventive, before the infection sets in | 1.5l/ha | 13 liters of water/130 mp |
Melons | Pseudoperonospora cubensis, Sphaerotheca fuliginea | Preventive, before the infection sets in | 2.5l/ha | 8 liters of water/ 130 mp |
Peach tree | Taphrina deforman, Monilinia laxa | Preventively, before the infection sets in or starting with the pink bud stage | 1.5l/ha | 13 liters of water/100 mp |
Plum tree | Polystigma rubrum, Monilinia laxa | Preventive, before the installation of the infection or starting with the white button stage | 1.5l/ha | 13 liters of water/100 mp |
Tomatoes | Alternaria solani, Cladosporium fulvum, Colletotrichum coccodes | Preventive, before the infection sets in | 1.5-2l/ha |
10-13 liters of water/100-130 mp |
Botrytis cinerea | ||||
Phytophthora infestans | ||||
Septoria lycopersici | 4l/ha | 5 liters of water/50 mp |
Additional Information
Manufacturer | Syngenta |
---|---|
Packaging | 1 litre |
Destination use | Population, Professionals, Trained personnel |
Shelf life (years) | 3 |
Formulations | SC-concentrated suspension |
Active Substances | Chlorothalonil |
Active Substance Concentration | 500 g/litre |
Crops | Apple tree, Barley, Cucumber, Melons, Onion, Peach tree, Pear tree, Plum tree, Potato, Strawberries, Tomatoes, Wheat |
Diseases | Alternaria, Anthracnose, Fusarium wilt, Helminthosporium, Leaf burn, Mold, Peach leaf curl, Peronosporales, Powdery mildew, Rust, Tomato leaf mold, Venturia |
Dosage | No |
Bio Crops | Not suitable |
Application Type | Low pressure spray |
Precautionary Statements
P102 | Keep out of reach of children |
---|---|
P103 | Read label before use |
P273 | Avoid release to the environment |
P301+P312 | IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell |
P305+P351+P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
H302 | Harmful if swallowed |
H332 | Harmful if inhaled. |