Product information
Optimol is a specific and selective molluscocide, formulated as granules based on superior yeasts used as a food attractant in combination with a special surfactant that improves the absorption of the active substance in the intestines.
Treated plants: Beans, Blackberries, Broccoli, Cabbages, Carrot, Cauliflower, Gooseberry, Grass, Lettuce, Parsley, Parsnip, Peas, Potato, Raspberries, Spinach, Strawberries, Vineyard
Pests fought: Slugs, Snails
How to use it:
Optimol has a high degree of resistance to weather conditions.
One or two applications are allowed up to 7 days before sowing/planting.
Application technique: Optimol granules can be applied manually or through a mechanical dispenser. In general, the best results are offered by applying the product using the uniform spreading method, involving using a distributor equipped with rotating discs.
Local treatments can be applied to sowing/furrowing by the following two methods: depositing the granules directly in the furrows and/or mixing the granules with the seeds.
Environmental protection measures: To prevent any measures that the product reaches the surface waters!
Crop | The pests | Dose / ha | Dose / 100 mp | Application period |
Vine (wine/meal), raspberries, blackberries, other small fruits and berries, strawberries | Slugs and snails | 5 kg/ha | 50 g/100 mp | 7 days before the plant sprouts, up to stage 69 (end of flowering) |
Potatoes | Slugs and snails | 5 kg/ha | 50 g/100 mp | 7 days before the flowering of the plant, up to stage 97 (leaf and stem are dry) |
Cauliflower, broccoli, cabbage, brussels sprouts | Slugs and snails | 5 kg/ha | 50 g/100 mp | 7 days before sowing/planting, up to stage 41 (beginning of flowering, respectively beginning of flowering) |
Salad (other salad species), spinach, similar species (winter fat, beet leaves) herbs (asparagus, chives, celery, parsley, sage, rosemary, thyme, basil, tarragon) in the field and greenhouses | Slugs and snails | 5 kg/ha | 50 g/100 mp | 7 days before sowing/planting, up to stage 41 (beginning of flowering, respectively beginning of flowering) |
Green peas and beans, dried peas and beans | Slugs and snails | 5 kg/ha | 50 g/100 mp | 7 days before sowing up to stage 15 (5 open leaves, 5 open cages) |
Lawn grass | Slugs and snails | 5 kg/ha | 50 g/100 mp | 7 days before sowing/planting, up to stage 99 (occurrence of vegetative inactivity) |
Ornamental species and flowers in the field and greenhouses | Slugs and snails | 5 kg/ha | 50 g/100 mp | 7 days before sowing/planting, up to stage 99 (occurrence of vegetative inactivity) |
Strawberry (field and protected areas) | Slugs and snails | 5 kg/ha | 50 g/100 mp | 7 days before the plant sprouts, up to stage 69 (end of flowering) |
Oilseeds (flax, poppy, sesame, sunflower, rapeseed, soy, mustard, cotton, pumpkin, saffron, lamb's tongue, camelina, hemp, castor). Other oil plants except for peanuts. | Slugs and snails | 4 kg/ha | 40 g/100 mp | 7 days before sowing |
Sugar beet, fodder beet, beetroot, Kohlrabi | Slugs and snails | 4 kg/ha | 40 g/100 mp | 7 days before sowing |
Corn, sweet corn | Slugs and snails | 4 kg/ha | 40 g/100 mp | 7 days before sowing |
Wheat | Slugs and snails | 4 kg/ha | 40 g/100 mp | Before sowing |
Cereals (wheat, barley, oats, rye, triticale) | Slugs and snails | 5 kg/ha | 50 g/100 mp | 7 days before sowing until the end of the twinning |
Additional Information
Manufacturer | Summit agro |
---|---|
Packaging | 100 g |
Shelf life (years) | 2 |
Formulations | RB-ready bait |
Active Substances | Metaldehyde |
Active Substance Concentration | 40 g/kg |
Crops | Beans, Blackberries, Broccoli, Cabbages, Carrot, Cauliflower, Gooseberry, Grass, Lettuce, Parsley, Parsnip, Peas , Potato, Raspberries, Spinach, Strawberries, Vineyard |
Mode of action | contact, ingestion |
Crop pests | slug, snail |
Dosage | 5 kg/ha |
Application Type | Ready to Use |
Precautionary Statements
P101 | If medical advice is needed, have product container or label at hand |
---|---|
P102 | Keep out of reach of children |
P262 | Do not get in eyes, on skin, or on clothing |
P270 | Do no eat, drink or smoke when using this product |
P273 | Avoid release to the environment |
P280 | Wear protective gloves/protective clothing/eye protection/face protection |
P301+P310 | IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician |
P391 | Collect spillage |
P501 | Dispose of contents/container to … |
EUH401 | To avoid risks to human health and the environment, comply with the instructions for use. |