Product information
MEGASOL 19:19:19 is a soluble fertilizer specially created for use in advanced irrigation systems, especially drip irrigation, as well as for foliar and basic fertilization.
Composition:
-Total nitrogen (Nt) 19% (ammoniacal nitrogen 3.8%, nitric nitrogen 1.8%, urea nitrogen 13.4%);
-Phosphorus (P2O5) 19% soluble in water;
-Potassium (K2C) 19% water soluble;
-Sulfur (S) 4.5% soluble in water;
Microelements:
Iron (Fe) 500, Manganese (Mn) 250, Zinc (Zn) 125, Copper (Cu) 25 solubilized in chelates with EDTA, Boron (B) 100 soluble in water.
Advantages of fertigation:
-the product is applied evenly;
-the nutrients reach the root quickly;
-possibility of increasing the harvest quantitatively and qualitatively by 25-35%.
Way of usage:
-For foliar fertilization the concentrations used are 0.5-1.5%;
-For fertigation (along with irrigation water) the concentrations used are 0.1-0.2%;
-As a supplement to the basic fertilizer, on the ground before planting / sowing, depending on the soil needs.
Culture | Number of applications | Period of application |
Potato | 2-3 | Along with treatments for diseases and pests |
Strawberry | 1 | Along with phytosanitary treatments |
Cereals | 2-4 | At the beginning of the filling, preventively, together with the phytosanitary treatments or when observing the deficiencies |
Sunflower | 1-2 | Along with phytosanitary or preventive treatments |
Flowers | 10-12 | Starting in spring, from the start in the vegetation, until September |
Root vegetables | 2-3 | From 5 to 10 leaves, along with phytosanitary treatments |
Cabbage vegetables | 2-3 | Along with phytosanitary treatments |
Melons | 3-4 | Along with phytosanitary treatments |
Fruit trees | 1-2 | Along with phytosanitary treatments |
Corn | 2-3 | Preventive or in case of deficiency symptoms, together with phytosanitary treatments |
Tomatoes, cucumbers, peppers | 4-6 | During the vegetation period, along with phytosanitary treatments |
Vine | 1-2 | Along with phytosanitary treatments |
Additional Information
Manufacturer | Rosier |
---|---|
Packaging | 1 kg |
Shelf life (years) | 3 |
Formulations | Granules |
Crops | Apple tree, Apricot tree, Cabbages, Carrot, Cauliflower, Celery, Cherry tree, Cucumber, Gooseberry, Lettuce, Onion, Parsley, Peach tree, Pear tree, Pepper, Plum tree, Quince tree, Sour cherries, Spinach, Strawberries, Tomatoes, Walnut tree |
Active Substances | Boron, Copper, Iron, Manganese, Nitrogen, Phosphorus, Potassium, Sulfur, Zinc |
Bio Crops | Not suitable |
Precautionary Statements
P102 | Keep out of reach of children |
---|---|
P264 | Wash … thoroughly after handling |
P270 | Do no eat, drink or smoke when using this product |
P280 | Wear protective gloves/protective clothing/eye protection/face protection |
P312 | Call a POISON CENTER or doctor/physician if you feel unwell. |