Product information
Topsin 70 WDG is a systemic fungicide with a broad spectrum of disease control.
Treated Plants: Peppers, Cucumber, Strawberry, Cherry, Sunflower, Wheat, Apple, Barley, Peach, Plum, Tomatoes, Rape, Eggplant, Vine.
Diseases and Fungi: Rust, Fusarium, Gray mold, White mold, Moniliasis, Polystigma rubrum, White patch, Follicular disease.
Mode of action and use: Topsin 70 WDG is a systemic fungicide with preventive and curative action, used to treat and protect crops from disease. The product has a wide spectrum of protection and provides protection for a long time. It can be applied both to seedlings production and to crop growing.
Compatibility: Prior to using, check the compatibility lists.
Crop | Weeds attacked | Dose |
Wheat | Erysiphe graminis, Puccinia spp, Septoria spp, Fusarium spp, Helminthosporium sativum | 1.250 l/ha |
Barley | Erysiphe graminis, Pyrenophora teres, Rhynchosporium secalis, Helminthosporium sativum | 1.250 l/ha |
Sunflower | Sclerotinia sclerotiorum, Botrytis cinerea | 2 l/t |
Sclerotinia sclerotioru, Botrytis cinerea, Phomopsis helianthi, Alternaria spp | 1.4 l/ha | |
Rape seed | Phoma lingam, Sclerotinia sclerotiorum, Botrytis cinerea, Alternaria brassicae Erysiphe communis | 1.4 l/ha |
Apple | Venturia inaequalis, Podosphaera leucotricha | 2.1 l/ha in 1500 l water |
Pear | Venturia pirina, Mycosphaerella sentina, Diplocarpon mespili | 1.4 l/ha in 1000 l water |
Cherry, Sour cherry | Blumeriella jaapii | 1 l/ha in 1000 l water |
Peach | Taphrina deformans | 1.4 l/ha in 1000 l water |
Strawberry | Mycosphaerella fragariae | 1 l/ha in 1000 l water |
Grapevine | Uncinula necator | 1.5 l/ha in 1000 l water |
Tomate | Septoria lycopersici | 0.7 l/ha |
Fusarium oxysporum, Verticillium dahliae | 0.5 l/plant | |
Pepper | Verticillium dahliae | 0.5 l/plant |
Cucumber | Fusarium oxysporum, Verticillium dahliae | 1 l/plant |
Melon, Watermelon | Colletotrichum lagenarium | 0.7 l/ha |
Fusarium oxysporum | 0.5 l/plant |
Additional Information
Manufacturer | Nippon Soda |
---|---|
Packaging | 20 kg |
Destination use | Population, Professionals, Trained personnel |
Shelf life (years) | 2 |
Formulations | WG-water dispersible granules |
Active Substances | Thiophanate-methyl |
Active Substance Concentration | 700 g/kg |
Crops | Apple tree, Barley, Cherry tree, Cucumber, Eggplant, Melons, Orchid, Peach tree, Pear tree, Pepper, Plum tree, Quince tree, Rapeseed, Sour cherries, Strawberries, Sunflower, Tomatoes, Vineyard, Wheat |
Diseases | Alternaria, Anthracnose, Fusarium wilt, Leaf burn, Leaf stripe, Mold, Peach leaf curl, Peronosporales, Powdery mildew, Rust, Tomato leaf mold, Venturia, Verticillium |
Dosage | No |
Bio Crops | Not suitable |
Application Type | Low pressure spray |
Precautionary Statements
P102 | Keep out of reach of children |
---|---|
P103 | Read label before use |
P273 | Avoid release to the environment |
P301+P312 | IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell |
P305+P351+P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
H302 | Harmful if swallowed |
H332 | Harmful if inhaled. |