Product information
Validity of the approval certificate expired on 11/02/2015
Dominator SL is a total herbicide with systemic action. Absorption is done through the leaves and is translocated in all organs of the plant, including roots, stolons, rhizomes.
Treated plants: Apple tree, Apricot tree, Beans, Corn, Peachtree, Peartree, Peas, Plumtree, Potato, Rapeseed, Sour cherries, Sunflower, Vineyard, Wheat
Weeds attacked: Barnyard grass, Corn buttercup, Pale persicaria, Spear saltbush, Spotted lady's thumb, Yellow nutsedge
How to use it:
Dominator SL being a non-selective herbicide, it is applied post-emergence, in vegetation, when the weeds are over 70% sprouted and have the optimal treatment height of 20-40 cm.
It is applied in apple orchards on annual monocotyledonous and dicotyledonous weed fruit-weeds-3.0 l / ha / 150 l water, post-emergent, or in stubble, vines, lands without an agricultural destination - 3.0-4.0 l / ha post-emergent.
Crop | Weeds attacked | Application moment | Dose |
Potatoes | Annual and perennial monocotyledons and dicotyledons | Between planting and sunrise of the potato, when the weeds have 2-4 leaves | 2 l/ha |
Sunflower | Desiccant (grain moisture 30%) | Before harvesting | 2-3 l/ha |
Wheat | Desiccant (grain moisture 30%) | Before harvesting | 3-4 l/ha |
Orchards | Annual and perennial monocotyledons and dicotyledons | Postemergence | 3-4 l/ha |
Lucerne | Desiccant (grain moisture 30%) | Before harvesting | 2-3 l/ha |
Green peas | Desiccant (grain moisture 30%) | Before harvesting | 2-3 l/ha |
Stubble | Annual and perennial monocotyledons and dicotyledons | Postemergence | 3-4 l/ha |
Corn | Desiccant (grain moisture 30%) | Before harvesting | 3-4 l/ha |
Corn, Sunflower, Soy, Beans | Annual and perennial monocotyledons and dicotyledons | Postemergence | 1-2 l/ha |
Rape | Desiccant (grain moisture 30%) | Before harvesting | 2-3 l/ha |
Uncultivated land and irrigation canals | Annual and perennial monocotyledons and dicotyledons | - | 5 l/ha |
Vine | Annual and perennial monocotyledons and dicotyledons | Postemergence | 3 l/ha |
Additional Information
Manufacturer | Dow Agro Sciences |
---|---|
Packaging | 1 litre |
Destination use | Population, Professionals |
Shelf life (years) | No |
Formulations | SL-soluble concentrate |
Active Substances | Glyphosate |
Active Substance Concentration | 360 g/liter, 480 g/liter |
Against | Barnyard grass, Corn buttercup, Pale persicaria, Spear saltbush, Spotted lady's thumb, Yellow nutsedge |
Crops | Alfalfa, Apple tree, Apricot tree, Beans, Corn, Peach tree, Pear tree, Peas , Plum tree, Potato, Rapeseed, Sour cherries, Sunflower, Vineyard, Wheat |
Dosage | No |
Timing of application | Postemergence, Preplant |
Types of weeds | annual dicotyledonous, annual monocotyledonous, perennial dicotyledonous, perennial monocotyledonous |
Application Type | Low pressure spray |
Precautionary Statements
P102 | Keep out of reach of children |
---|---|
P103 | Read label before use |
P273 | Avoid release to the environment |
P301+P312 | IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell |
P305+P351+P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
H315 | Causes skin irritation |
H319 | Causes serious eye irritation. |