Product information
Novadim Progress, 100 ml is an organophosphorus insecticide-acaricide with systemic action that acts on contact and ingestion. Shortly after treatment, the active substance acts against the targeted insects, efficiently eliminating them.
Benefits:
- Wide range of applications;
- Systemic control against many species of insect pests;
- Provides acaricide control;
- Repellent action;
- Efficient in low doses.
Action mode of Novadim Progress:
- It protects a wide range of crops from insect attacks;
- After insects come into contact or ingest the active substance, it acts by inhibiting cholinesterase synthesis;
- The central and peripheral nervous systems are affected, leading to the inability to breathe and the death of the insect.
Methods of application:
Apply Novadim Progress treatments preventively or at the first warning signs.
Novadim Progress can be applied using any terrestrial equipment, using the recommended water volumes and instructions for each type of crop.
For cereal, it is advised to apply Novadim Progress treatments up until BBCH69.
Water volume:
Tomatoes and onion - 300 l per ha.
Cabbage - 400 l per ha.
Cereals - 200 l per ha.
Trees and ornamentals - 1000 l per ha.
Compatibility:
Novadim Progress can be mixed with many plant protection products. Before use, the compatibility tables must be consulted and a small-scale test should be performed.
Recommendations:
It is not advised to apply the product during flowering, since it can prove to be toxic to pollinating bees.
Culture | Pests | Dose | Break time |
Isolated and alignment shafts | hairy caterpillar of oak, hairy caterpillar of mulberry |
0.1% applies to pests | - |
Asparagus | asparagus bite | 0.6 l/ha | - |
Onion | common thrips | 0.6 l / ha (0.2%) is applied to pests | 14 days |
Wheat | cereal crumbs | 3.0 l / ha applies to the warning | - |
Grain | Aphids | 0.5 l / ha is applied until the end of flowering (BBCH 69) | - |
Apple tree | the red spider of the trees | 1.0 l / ha in 1500 l water (0.7%) is applied to the warning | - |
Apple | the apple worm | 1,125 l / ha in 1500 l of water (0.075%) is applied to the warning | - |
Apple | Aphids | 1.125 l / ha-1.5 l / ha in 1500 l water (0.075% -0.1%) is applied to the bird | - |
Carrot | carrot bite | 0.6 l / ha is applied to the occurrence of pests | 35 days |
Meadows | steppe caterpillar | 3.0 l / ha | - |
Parnship | carrot bite | 0.6 l / ha is applied to the occurrence of pests | 35 days |
Root parsley | carrot bite | 0.6 l / ha is applied to the occurrence of pests | 35 days |
Ornamental plants | aphids | 0.6 l / ha is applied to the occurrence of pests | - |
Plum tree | gray lice | 0.750l / ha-1.0 l / ha in 1000 l water (0.075% -0.1%) is applied to the warning | - |
Colza | the shiny beetle | 1.5 l / ha is applied when pests appear | - |
Rye | aphids | 0.5 l / ha is applied until the end of flowering (BBCH 69) | - |
Sugar beet | aphids | 0.6 l / ha is applied to the occurrence of pests | 28 days |
Tomato | fruit caterpillar | 0.6 l / ha is applied to the occurrence of pests | 21 days |
Triticale | aphids | 0.5 l / ha is applied until the end of flowering (BBCH 69) | - |
Garlic | common thrips | 0.6 l / ha is applied to the occurrence of pests | 14 days |
Cabbage | aphides | 0.5 l / ha is applied when pests appear | 14 days |
Eggplant | fruit caterpillar | 0.6 l / ha is applied to the occurrence of pests | 21 days |
Vine | the red spider | 0.8 - 1.0 l / ha is applied to the warning | - |
Please be sure to read, understand, and follow the full Conditions, Disclaimer, and Directions for Use. Use the appropriate personal safety equipment if required and when needed.
Additional Information
Manufacturer | Cheminova |
---|---|
Packaging | 100 ml |
Shelf life (years) | 3 |
Formulations | EC-Emulsifiable concentrate |
Active Substances | Dimethoate |
Active Substance Concentration | 400 g/litre |
Crops | Apple tree, Cabbages, Cherry tree, Onion, Plum tree, Rapeseed, Tomatoes, Vineyard, Wheat |
Bio Crops | Not suitable |
Mode of action | contact, ingestion, systemic |
Crop pests | aphids, cabbage aphid, cabbage moth, caterpillars, fruit worms, perotis lugubris, thrips, wheat bug |
Application Type | Low pressure spray, ULV-Cold Fog |
Odor | strong irritant |
Precautionary Statements
P102 | Keep out of reach of children |
---|---|
P103 | Read label before use |
P273 | Avoid release to the environment |
P301+P312 | IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell |
P305+P351+P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
H302 | Harmful if swallowed |
H332 | Harmful if inhaled. |