Product information
Vondozeb 80 WP acts by contact and is used in treatments for the prevention and control of manure in fruit growing, vegetable growing, and viticulture, as well as for the treatment of wheat seeds and sugar beet. It is presented as a fine powder, grayish-yellow, slightly dispersible in water.
Mode of action and use:
Vondozeb 80 WP and Vondozeb 75 DG is applied during the vegetation period using the doses or concentrations recommended by the manufacturer.
Treated plants: Wheat, Sugar Beet, Tobacco, Potato, Tomato, Onion, Cucumber, Fruit, Peach, Apricot, Plum, Vine, Forest plantations
Diseases and Fungi: Dry rot, Fusarium, Mildew, Browning, White patching, Anthracnose, Alternariosis, Rusting, Moniliasis, Leaf burn, Red patch, Apple scab.
Crop | The pathogen | Dose |
Wheat | Tilletia spp. | 2.5 kg/t seed |
Beet | Pleospora bjoerlingii, Fusarium spp. | 8 kg/t seed |
Tobacco | Peronospora tabacina | 0.2% |
Potatoes | Phytophthora infestans | 2-2.5 kg/ha |
Tomate | Cladosporium fulvum, Septoria lycopersici, Corynebacterium michiganense | 0.2% |
Onion | Peronospora destructor | 0.2% |
Cucumber | Colletotrichum lagenarium, Alternaria cucumerina | 0.2% |
Fruit trees | Venturia inaequalis, Monilinia spp. | 0.2% |
Peach | Taphrina deformans, Stigmina carpophila | 0.2% |
Apricot | Stigmina carpophila | 0.2% |
Plum | Polystigma rubrum | 0.2% |
Vine | Plasmopara viticola, Botryotinia fuckeliana | 0.2% |
Forestry | Fusarium spp. | 0.2-0.4% |
Additional Information
Manufacturer | Cerexagri |
---|---|
Packaging | 20 g |
Destination use | Population, Professionals, Trained personnel |
Formulations | WP-wettable powder |
Active Substances | Mancozeb |
Active Substance Concentration | 800 g/kg |
Crops | Apricot tree, Beet sugar, Cherry tree, Cucumber, Hazelnut, Onion, Peach tree, Pear tree, Plum tree, Potato, Quince tree, Sour cherries, Sylviculture, Tobacco , Tomatoes, Vineyard, Walnut tree, Wheat |
Diseases | Alternaria, Anthracnose, Bacterial canker of tomato, Damping-off, Fusarium wilt, Mold, Peach leaf curl, Peronosporales, Tilletia, Tomato leaf mold, Venturia |
Dosage | No |
Bio Crops | Not suitable |
Application Type | Low pressure spray |
Precautionary Statements
P102 | Keep out of reach of children |
---|---|
P103 | Read label before use |
P273 | Avoid release to the environment |
P301+P312 | IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell |
P305+P351+P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
H302 | Harmful if swallowed |
H332 | Harmful if inhaled. |