Product information
Lentagran is a post-emergence herbicide with multiple approvals that has a rapid contact effect. It is used to control dicotyledonous weeds, with multiple possibilities for mixing and herbicide programs.
Treated plants: Alfalfa, Artichoke, Asparagus, Broccoli, Brussels sprouts, Cabbages, Caraway, Cauliflower, Chives, Corn, Dill, Fennel, Kohlrabi, Leek, Mint, Onion, Poppy, Valerian
Weeds attacked: Annual mercury, Chamomile, Chickweed, Cleavers, Common fumitory, Henbit dead-nettle, Shepherd's purse
Forms: wet powder
Mode of action:
The active substance is absorbed through the leaves after which Lentagran acts by rapidly stopping the growth of the weed followed by its death (process initiated by the edge of the leaf). This herbicide is ideal for controlling dicotyledonous weeds which is a problem in major vegetable crops. The level of accumulated residues is below the maximum limits allowed by the MRL (maximum residue level) standards for export and intra-Community.
How to use:
This is a contact herbicide without residual activity. The application must be made at the appearance of all weeds, conditioned by the correct stage of growth of the crop and the lack of stress on it. The best results are obtained from a fine spray applied while the weeds are small and actively growing even before the crop spreads over the weeds. When the canopy protects the weeds, the spray volume should be increased.
Precautions:
-apply only on dry crops;
-the temperature of the diluted spray solution and air must be above 10 degrees Celsius at the time of application;
-overdose (overlapping of the spray arm) and spray drift must be avoided.
Crop | No herbicides x dose | Application moment | Treatment 1: BBCH | Treatment 2 |
Artichoke | 2×0,75 kg/ha | Postemergence | 13 | 7-14 days after treatment 1 |
Chives | 2×0,75 kg/ha | Postemergence | 10-14 | 7-14 days after treatment 1 |
Asparagus | 1×2 kg/ha | Postemergence | - | - |
2×1 kg/ha | Postemergence | 21 | 7-14 days after treatment 1 | |
1×2 kg/ha | Postemergence | - | - | |
Broccoli | 1×2 kg/ha | Postemergence | 16-18 | - |
2×1 kg/ha | Postemergence | 16-18 | 7-14 days after treatment 1 | |
Onion | 1×2 kg/ha | Postemergence | 13 | - |
2×1 kg/ha | Postemergence | 12 | 7-14 days after treatment 1 | |
Spring onion | 1×2 kg/ha | Postemergence | 13 | - |
Caraway | 2×0,75 kg/ha | Postemergence | 12-14 | 7-14 days after treatment 1 |
Cauliflower | 1×2 kg/ha | Postemergence | 16-18 | - |
2×1 kg/ha | Postemergence | 16-18 | 7-14 days after treatment 1 | |
Fennel | 2×0,75 kg/ha | Postemergence | 12-14 | 7-14 days after treatment 1 |
Alfalfa | 1×2 kg/ha | Postemergence | 13 | - |
Mint | 2×1 kg/ha | Postemergence | 11-13 | 7-14 days after treatment 1 |
Dill | 2×0,75 kg/ha | Postemergence | 10-14 | 7-14 days after treatment 1 |
Sweet corn | 1×2 kg/ha | Postemergence | 12-18 | - |
2×1 kg/ha | Postemergence | 12-18 | 7-14 days after treatment 1 | |
Leek | 2×1 kg/ha | Postemergence | 12 | 7-14 days after treatment 1 |
1×2 kg/ha | Postemergence | 13 | - | |
Valerian | 2×1 kg/ha | Postemergence | - | - |
Postemergence | Up to 31 | 7-14 days after treatment 1 | ||
Brussels sprouts | 2×1 kg/ha | Postemergence | 16-18 | 7-14 days after treatment 1 |
1×2 kg/ha | Postemergence | 16-18 | - |
Additional Information
Manufacturer | Belchim |
---|---|
Packaging | 200 g |
Destination use | Population, Professionals, Trained personnel |
Formulations | WP-wettable powder |
Active Substances | Pyridate |
Active Substance Concentration | 450 g/kg |
Against | Annual mercury, Chamomile, Chickweed, Cleavers, Common fumitory, Henbit dead-nettle, Shepherd's purse |
Crops | Alfalfa, Artichoke, Asparagus, Broccoli, Brussels sprouts, Cabbages, Caraway, Cauliflower, Chives, Corn, Dill, Fennel, Kohlrabi, Leek, Mint, Onion, Poppy, Valerian |
Dosage | 0.75 - 2 kg/ha |
Timing of application | Postemergence |
Types of weeds | annual dicotyledonous |
Application Type | Low pressure spray |
Precautionary Statements
P102 | Keep out of reach of children |
---|---|
P103 | Read label before use |
P273 | Avoid release to the environment |
P301+P312 | IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell |
P305+P351+P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
H302 | Harmful if swallowed |
H332 | Harmful if inhaled. |