Product information
Razormin is a plant rooting stimulant, formulated as a liquid-based on plant amino acids, polysaccharides, macroelements, and trace elements. In the first phase, it induces rooting and then develops the root and the mass of the leaves, stimulating cell division. The presence of amino acids and polysaccharides improves the absorption of nutrients and thus the further development of the plant takes place. Razormin helps crops overcome any excess stress and phytotoxicity to support the plant in times of high vegetative activity.
Treated plants: Apple tree, Apricot tree, Beans, Broccoli, Cabbages, Carnations, Carrot, Cauliflower, Cherry tree, Chestnut tree, Chrysanthemums, Cucumber, Eggplant, Kalanchoe, Lettuce, Melons, Onion, Ornamental trees, Parsnip, Peachtree, Peartree, Peas, Pepper, Plumtree, Potato, Quince tree, Romanian peppers, Roses, Sour cherries, Spinach, Tomatoes, Tulip, Vineyard, Violets, Walnut tree, Zucchini
Mode of action: When it comes in contact with plants it induces an important development of roots, vegetative mass, and automatically the quantitative and qualitative results will be improved.
Crop | Dose | |
Soil application | Foliar application | |
Vegetables | 2-3 litres/ha | 200-300 ml/100 l water |
Hydroponic crops | 1-2 litres/ha | 200-300 ml/100 l water |
Use in agriculture | - | 0.3-0.6 litres/ha |
Ornamental plants | 2-3 litres/ha | 200-300 ml/100 l water |
Nurseries | - | 50 ml/100 l water |
Fruit trees and vines | 2-4 litres/ha | 300 ml/100 l water |
Additional Information
Manufacturer | Atlantica Agricola |
---|---|
Packaging | 1 litre |
Destination use | Population, Professionals, Trained personnel |
Shelf life (years) | 3 |
Formulations | Liquid |
Crops | Apple tree, Apricot tree, Beans, Broccoli, Cabbages, Carnations, Carrot, Cauliflower, Cherry tree, Chestnut tree, Chrysanthemums, Cucumber, Eggplant, Kalanchoe, Lettuce, Melons, Onion, Ornamental trees, Parsnip, Peach tree, Pear tree, Peas , Pepper, Plum tree, Potato, Quince tree, Romanian peppers, Roses, Sour cherries, Spinach, Tomatoes, Tulip, Vineyard, Violets, Walnut tree, Zucchini |
Active Substances | Amino Acids, Boron, Copper, Iron, Manganese, Molybdenum, Nitrogen, Phosphorus, Polysaccharide, Potassium, Zinc |
Active Substance Concentration | No |
Bio Crops | Not suitable |
Application Type | Low pressure spray |
Precautionary Statements
P102 | Keep out of reach of children |
---|---|
P270 | Do no eat, drink or smoke when using this product. |
N/A |