Product information
Kelkat Zn is a solid-state deficiency corrector based on chelated zinc that can be used to treat zinc deficiencies in plants. The composition of the product allows an efficient absorption by the plant. Kelkat Zn can be used for both soil and foliar fertilization. A pH between 3-12 increases its stability and efficiency.
Product composition:
- 15% Zinc (Zn) chelated EDTA;
How to use:
- Kelkat Zn is used for preventive treatments on woody plants in the budding stage and on herbaceous plants before flowering.
Crops | Dose | |
Application by an irrigation system | Foliar application | |
Vegetables | 2-5 kg/ha | 100-200 g/100 liters water |
Hydroponic crops | 2-4 kg/ha | |
Ornamental plants | 2-4 kg/ha | |
Fruit trees | 3-6 kg/ha | |
Plant Nurseries | 2-4 kg/ha |
Additional Information
Manufacturer | Atlantica Agricola |
---|---|
Packaging | 5 kg |
Destination use | General public / amateur, Professional, Trained professional |
Shelf life (years) | 3 |
Formulations | Granules |
Crops | Anthurium, Apple tree, Apricot tree, Azalea and Rhododendron, Balcony flowers, Begonia, Blueberry, Buxus, Cabbages, Carnations, Cauliflower, Cherry tree, Chrysanthemums, Cucumber, Decorative shrubs, Eggplant, Ficus, Garlic, Geranium, Gooseberry, Green plants, Hydrangea, Indoor flowers, Kalanchoe, Magnolia, Melons, Onion, Palm tree, Peach tree, Pear tree, Peas , Pepper, Plum tree, Potato, Quince tree, Raspberries, Roses, Sour cherries, Strawberries, Surfinia, Tomatoes, Vineyard, Walnut tree |
Active Substances | Zinc |
Bio Crops | Suitable |
Precautionary Statements
P102 | Keep out of reach of children |
---|---|
P103 | Read label before use |
P273 | Avoid release to the environment |
P301+P312 | IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell |
P305+P351+P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
H302 | Harmful if swallowed |
H332 | Harmful if inhaled. |